Next Seminar |
| |
16:00 March 10, 2010 SB122 (Chair: Norbert Buch)
|
Mr Md Junaedur Rahman "Paper discussion on HOG: Tracking HoG Descriptors for Gesture Recognition" (CISM - DIRC reading group)
|
Abstract
|
Future Seminars |
| |
13:00 March 17, 2010 Room 1004 Hawker Wing, Roehampton Vale (Chair: Mr Richard Atkins)
|
Mr Richard Atkins Kingston University "100 years of high-performance engine testing" (Kingston University, Faculty of Engineering Research Seminar)
|
|
| |
13:00 March 25, 2010 SB329 (Chair: Dimitrios Makris)
|
Dr Jean-Christophe Nebel Kingston University "Protein Bioinformatics for Rational Drug Design" (CISM Seminar Programme)
|
Abstract
|
| |
13:00 March 31, 2010 Room 1004 Hawker Wing, Roehampton Vale (Chair: Dr Harjit Singh)
|
Dr Harjit Singh Kingston University "Concentrating solar thermal energy systems for buildings in the UK" (Kingston University, Faculty of Engineering Research Seminar)
|
|
| |
13:00 April 14, 2010 Room 1004 Hawker Wing, Roehampton Vale (Chair: Dr Olga Duran)
|
Dr Olga Duran Kingston University "Spectral unmixing for robust anomaly detection in hyperspectral images" (Kingston University, Faculty of Engineering Research Seminar)
|
Abstract
|
| |
12:30 April 14, 2010 SB329 (Chair: Dimitrios Makris)
|
Paul Rosin Cardiff University "2D/3D Facial Models" (CISM Invited Talk)
|
Abstract
|
| |
13:00 May 19, 2010 SB329 (Chair: Dimitrios Makris)
|
Prof Tony Davies "History! the Introduction of Frequency Modulation for Sound Broadcasting in Britain" (CISM Seminar Programme)
|
Abstract Download
|
| |
12:30 June 16, 2010 SB329 (Chair: Dimitrios Makris)
|
Dr Yulia Hicks Cardiff University "TBA" (CISM Invited Talk)
|
|
Previous Seminars |
|   | 16:00 March 10, 2010 SB122 (Chair: Norbert Buch) | Mr Md Junaedur Rahman "Paper discussion on HOG: Tracking HoG Descriptors for Gesture Recognition" (CISM - DIRC reading group) | Abstract |
|   | 13:00 March 4, 2010 SB329 (Chair: Dimitrios Makris) | Prof Les Hatton Kingston University "Power-laws, persistence and the distribution of information in software systems." (CISM Seminar Programme) | Abstract |
|   | 13:00 March 3, 2010 Room 1004 Hawker Wing, Roehampton Vale (Chair: Dr Dina Laila) | Dr Dina Shona Laila "Analysis and Design of Nonlinear Sampled-Data Control Systems with Applications to Electromechanical Systems" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 March 3, 2010 SB122 (Chair: Norbert Buch) | Ing. Raphael Grech Kingston University "Multi Robot Vision - Work in progress" (CISM - DIRC reading group) | Abstract |
|   | 16:00 February 24, 2010 SB122 (Chair: Norbert Buch) | Dr Dimitrios Makris Kingston University "Paper discussion on 3D video: Topology Dictionary with Markov Model for 3D Video Content-Based Skimming and Description" (CISM - DIRC reading group) | Abstract Download |
|   | 13:00 February 23, 2010 SB122 (DIRC Library) (Chair: Dimitrios Makris) | Dr Martin Colbert Kingston University "A Vehicle for Studying On-line Advertising" (CISM Seminar Programme) | Abstract |
|   | 14:00 February 22, 2010 Department of Engineering Science, Oxford University, UK (Chair: Dr Clive Siviour) | Dr Homayoun Hadavinia Kingston University "Modelling Failure of Composite Laminates under Monotonic and Low Velocity Impact Loading" | |
|   | 13:00 February 18, 2010 Room 2004 Hawker Wing, Roehampton Vale (Chair: Dr Alexander Ellin) | Dr Alexander Ellin Kingston University "In-Flight Investigation of Helicopter Main Rotor/Tail Rotor Interactional Aerodynamics" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 12:30 February 17, 2010 SB329 (Chair: Dimitrios Makris) | Prof Francis Wray Kingston University "Parallel processing: multi-core and the future of number crunching" (CISM Seminar Programme) | Abstract |
|   | 16:00 February 17, 2010 SB122 (Chair: Jesús Martínez del Rincón) | Mr Damien Simonnet Kingston University "Work in progress" (CISM - DIRC reading group) | Abstract |
|   | 16:00 February 10, 2010 SB122 (Chair: Norbert Buch) | Mr Francisco Martinez Universidad de Zaragoza, Spain "Paper discussion on Pedestrian Detection: Integral Channel Features" (CISM - DIRC reading group) | Abstract |
|   | 16:00 February 3, 2010 SB122 (Chair: Jesús Martínez del Rincón) | Mr Michal Lewandowski Kingston University "Work in progress" (CISM - DIRC reading group) | Abstract |
|   | 9:00 January 29, 2010 King's College London Dental Institute (Chair: Dr S. Romeed) | Dr Homayoun Hadavinia Kingston University "A Decade of Research on Fracture and Fatigue of Materials" | |
|   | 13:00 January 27, 2010 Room 1004 Hawker Wing, Roehampton Vale (Chair: Dr Jian Wang) | Dr Jian Wang Kingston University "Whole life costing in the integrated wing aerospace technology validation programme (IWATVP)" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 January 27, 2010 SB122 (Chair: Norbert Buch) | Dr Jean-Christophe Nebel Kingston University "Paper discussion on Human Action Recognition: Human Action Recognition in Videos Using Kinematic Features and Multiple Instance Learning" (CISM - DIRC reading group) | Abstract |
|   | 16:00 January 20, 2010 SB122 (Chair: Norbert Buch) | Mr C Slater Kingston University "Work in progress" (CISM - DIRC reading group) | Abstract |
|   | 16:00 January 20, 2010 SB122 (Chair: Norbert Buch) | Mr Panagiotis Sourtzinos Kingston University "Work in progress" (CISM - DIRC reading group) | Abstract |
|   | 13:00 January 20, 2010 SB329 (Chair: Dimitrios Makris) | Dr Peter Omiyi Kingston University "Inter-Cellular Slot Allocation for OFDMA-based Air-Interfaces Using Busy Bursts" (CISM Seminar Programme) | Abstract |
|   | 16:00 January 13, 2010 SB122 (Chair: Norbert Buch) | Dr Maria Valera Espina Kingston University "Paper discussion on People Tracking People detection and tracking with multiple stereo cameras using particle filters" (CISM - DIRC reading group) | Abstract |
|   | 16:00 December 16, 2009 SB122 (Chair: Norbert Buch) | Dr Chunhui Zhao Kingston University "Work in progress on Multi Camera Tracking" (CISM - DIRC reading group) | Abstract |
|   | 13:00 December 10, 2009 Rom 2001 Hawker Wing, Roehampton Vale (Chair: Professor Jennifer Wen) | Prof Jennifer Wen Kingston University "CO2 release from pressurised pipeline rupture" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 December 9, 2009 SB122 (Chair: Norbert Buch) | Dr Jesús Martínez del Rincón "Paper discussion on Human Body Modelling: Modeling Human Locomotion with Topologically Constrained Latent Variable Models" (CISM - DIRC reading group) | Abstract |
|   | 16:00 December 2, 2009 SB122 (Chair: Norbert Buch) | Fei Yin Kingston University "Work in progress" (CISM - DIRC reading group) | Abstract |
|   | 16:00 November 25, 2009 SB122 (Chair: Norbert Buch) | Mr Damien Simonnet Kingston University "Paper discussion on Pedestrian Detection: Human Detection Using Partial Least Squares Analysis" (CISM - DIRC reading group) | Abstract |
|   | 13:00 November 18, 2009 SB329 (Chair: Dimitrios Makris) | Dr Martin Tunnicliffe Kingston University "Packet Pair Dispersion for Bandwidth Probing: Probabilistic and Sample-Path Approaches" (CISM Seminar Programme) | Abstract Download |
|   | 16:00 November 18, 2009 SB122 (Chair: Alberto Colombo) | Mr Norbert Buch Kingston University "Work in progress: 3D Extended Histogram of Oriented Gradients (3DHOG) for Classification of Road Users in Urban Scenes" (CISM - DIRC reading group) | Abstract |
|   | 13:00 November 11, 2009 Room 1004 Hawker Wing, Roehampton Vale (Chair: Dr Hessam Ghasemnejad) | Dr Hessam Ghasemnejad Kingston University "Delamination Failure Analysis of Hybrid Composite Material Structures" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 November 11, 2009 SB122 (Chair: Norbert Buch) | Dr Jesús Martínez del Rincón "Paper discussion on Human Body Modelling: Pose estimation and tracking using multivariate regression" (CISM - DIRC reading group) | Abstract |
|   | 15:00 November 4, 2009 SB232 (Chair: Norbert Buch) | Dr James Orwell Kingston University "Paper discussion on Object Recognition: Learning Invariant Features through Topographic Filter Maps" (CISM - DIRC reading group) | Abstract |
|   | 16:00 October 28, 2009 SB122 (Chair: Norbert Buch) | Dr Dimitrios Makris Kingston University "Conference report of ICCV" (CISM - DIRC reading group) | Abstract Download |
|   | 16:00 October 21, 2009 SB122 (Chair: Norbert Buch) | Alexandros Moutzouris Kingston University "Paper discussion on Human Body Modelling: Modelling the Product Manifold of Posture and Motion" (CISM - DIRC reading group) | Abstract |
|   | 13:00 October 21, 2009 SB329 (Chair: Dimitrios Makris) | Mr Michal Lewandowski, Dr Jean-Christophe Nebel Kingston University "Human Pose Recovery: from activity independent 2D pose recovery to advanced dimension reduction of the space of human 3D motion" (CISM Seminar Programme) | Abstract |
|   | 16:00 October 14, 2009 SB122 (Chair: Alberto Colombo) | Mr David Vallejo "A Multi-Agent Approach for Supporting Distributed Normality-based Intelligent Surveillance" (CISM - DIRC reading group) | Abstract Download |
|   | 13:00 October 14, 2009 Room 1004 Hawker Wing, Roehampton Vale (Chair: Dr Konstantin Volkov) | Dr Konstantin Volkov Kingston University "Laser-Induced Detonation and Optical Breakdown in Gas-Particle and Gas-Droplet Mixtures" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 October 7, 2009 SB122 (Chair: Alberto Colombo) | Mr Francisco Martinez Universidad de Zaragoza, Spain "Work in progress: Recognising Human Action using HMM" (CISM - DIRC reading group) | |
|   | 16:00 September 30, 2009 SB122 (Chair: Jesús Martínez del Rincón) | Alberto Colombo Kingston University "Conference Report on AVSS" (CISM - DIRC reading group) | Abstract |
|   | 16:00 September 23, 2009 SB122 (Chair: Alberto Colombo) | Mr Md Junaedur Rahman "Paper discussion: On-line Learning of Shape Information for Object Segmentation and Tracking" (CISM - DIRC reading group) | Abstract |
|   | 13:00 September 23, 2009 SB329 (Chair: Dimitrios Makris) | Dr Vasilis Argyriou Kingston University "Subpixel motion estimation in the frequency domain and 3D object reconstruction from a single camera" (CISM Seminar Programme) | Abstract |
|   | 16:00 September 16, 2009 SB122 (Chair: Alberto Colombo) | Mr Norbert Buch Kingston University "Conference Report of BMVC" (CISM - DIRC reading group) | Abstract |
|   | 16:00 September 9, 2009 SB122 (Chair: Norbert Buch) | Mr James Cope Kingston University "Work in progress presentation" (CISM - DIRC reading group) | |
|   | 13:00 September 2, 2009 SB329 (Chair: Dimitrios Makris) | Dr Jesús Martínez del Rincón "Feature-Based Human Tracking" (CISM Seminar Programme) | Abstract |
|   | 16:00 September 2, 2009 SB122 (Chair: Norbert Buch) | Dr Dimitrios Makris Kingston University "Paper discussion on Gaussian Processes: Sparse Probabilistic Regression for Activity-independent Human Pose Inference by R. Urtasun and T. Darrell in CVPR 2008" (CISM - DIRC reading group) | Abstract |
|   | 13:00 August 26, 2009 SB329 (Chair: Dimitrios Makris) | Nada Philip Kingston University "Medical Quality of Service for Optimized Ultrasound Streaming in Wireless Robotic Tele-ultrasonography System" (CISM Seminar Programme) | Abstract |
|   | 15:30 August 26, 2009 SB122 (Chair: Norbert Buch) | Mr Herve Vedraine, Ms Laetitia Paper, Mr Damien Simonnet Kingston University "Work in progress presentation" (CISM - DIRC reading group) | Download |
|   | 16:00 August 19, 2009 SB122 (Chair: Norbert Buch) | Mr Md Junaedur Rahman "Work in progress" (CISM - DIRC reading group) | |
|   | 16:00 July 22, 2009 SB122 (Chair: Norbert Buch) | Mr Damien Simonnet Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 16:00 July 1, 2009 SB122 (Chair: Norbert Buch) | Mr Panagiotis Sourtzinos Kingston University "Paper discussion on Pedestrian detection: Pedestrian Detection Using Boosted Features over Many Frames, by M. Jones and D. Snow in ICPR 2008" (CISM - DIRC reading group) | Abstract |
|   | 16:00 June 24, 2009 SB122 (Chair: Norbert Buch) | Ms Laetitia Paper Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 13:00 June 24, 2009 SB329 (Chair: Dimitrios Makris) | John Lindsay Kingston University "Virgil in the English Landscape Garden" (CISM Seminar Programme) | Abstract |
|   | 13:00 June 18, 2009 SB122 (DIRC Library) (Chair: Dimitrios Makris) | Dr Francisco Flórez-Revuelta University of Alicante (Spain) "A Topology-Preserving Growing Neural Network for Real-Time Representation of Objects and Their Motion" (CISM Invited Talk) | Abstract |
|   | 16:00 June 17, 2009 SB122 (Chair: Norbert Buch) | Dr Jaroslaw Francik Kingston University "Paper discussion on Gaussian Processes: Generalizing motion edits with Gaussian processes by L. Ikemoto, O. Arikan, D. Forsyth. ACM Trans. on Graphics Vol 28, No 1, Jan 2009" (CISM - DIRC reading group) | Abstract |
|   | 16:00 June 11, 2009 SB122 (Chair: Norbert Buch) | Justin Cobb Kingston University "Presentation: Intelligent Spaces Lab Video and Audio Hardware" (CISM - DIRC reading group) | Abstract |
|   | 16:00 June 11, 2009 SB122 (Chair: Valerie Leung) | Dr Valerie Leung Kingston University "Paper discussion on Multiclass object detection: Sharing features: efficient boosting procedures for multiclass object detection, by Antonio Torralba, Kevin P. Murphy and William T. Freeman, in CVPR2004" (CISM - DIRC reading group) | Abstract |
|   | 13:00 June 9, 2009 SB329 (Chair: Dimitrios Makris) | Mr Kelvin Williams, Dr David Wertheim Kingston University "A Low Cost Photo-acoustic Measurement Process" (CISM Seminar Programme) | Abstract |
|   | 16:00 June 3, 2009 SB122 (Chair: Norbert Buch) | Alberto Colombo Kingston University "Paper discussion on Object tracking: Motion detection and tracking using belief indicators for an automatic visual-surveillance system, by Cina Motamed in Image and Vision Computing 2006" (CISM - DIRC reading group) | Abstract |
|   | 16:00 May 27, 2009 SB122 (Chair: Norbert Buch) | Mr Damien Simonnet Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 13:00 May 27, 2009 Hawker Wing 1002, Roehampton Vale campus | Dr Yufeng Yao Kingston University "DNS of Turbulent Flow around an Axisymmetric Hill" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 May 20, 2009 SB122 (Chair: Norbert Buch) | Fei Yin Kingston University "Paper discussion on Object tracking: Dynamic Appearance Modeling for Human Tracking, by H. Lim , V. Morariu, O. Camps and M. Sznaier in CVPR 2006" (CISM - DIRC reading group) | Abstract |
|   | 13:00 May 20, 2009 (Chair: Jarek Francik) | Prof Marek Tudruj Polish-Japanese University, Warsaw "Distributed program control based on application global states monitoring" (CISM Invited Talk) | Abstract |
|   | 13:00 May 13, 2009 Room 1010 John Galsworthy Building, Penrhyn Road | Dr Hsein Kew Kingston University "The Potential of Rubberised Concrete Products" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 May 6, 2009 SB122 (Chair: Norbert Buch) | Mr Michal Lewandowski Kingston University "Paper discussion on Dimensionality reduction: Distribution-Based Dimensionality Reduction Applied to Articulated Motion Recognition, by S. Nayak, S. Sarkar and B. Loeding in PAMI May 2009" (CISM - DIRC reading group) | Abstract |
|   | 12:00 May 6, 2009 SB329 (Chair: Dimitrios Makris) | Dr Fatima Felisberti "Memory biases for faces with a briefly acquired status of cheating or trustworthiness" (CISM Invited Talk) | Abstract |
|   | 13:00 May 6, 2009 Hawker Wing 2004, Roehampton Vale campus | Mr Adrian Godwin Lerch Bates "Challenges in design, modeling, simulation and control of elevator systems" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 April 29, 2009 SB122 (Chair: Norbert Buch) | Dr Paul Kuo Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 13:00 April 29, 2009 SB329 (Chair: Dr Dimitrios Makris) | Prof Les Hatton Kingston University "Unifying power-law behaviour, functionality and defect distribution in general software systems" (CISM Seminar Programme) | Abstract |
|   | 13:00 April 29, 2009 John Galsworthy 1006, Penrhyn Road campus | Dr Ted Donchev, Miss Diana Petkova Kingston University "FRP Applications for Structural Engineering" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 April 25, 2009 SB122 (Chair: Valerie Leung) | Dr James Orwell Kingston University "Paper discussion on Multi-camera tracking: Tracking objects across cameras by incrementally learning inter-camera colour calibration and patterns of activity" (CISM - DIRC reading group) | Abstract |
|   | 16:00 April 22, 2009 SB122 (Chair: Norbert Buch) | Mr Norbert Buch Kingston University "Paper discussion on Object tracking: Dynamic 3D Scene Analysis from a Moving Vehicle , by B. Leibe, N. Cornelis, K. Cornelis, and L. Van Gool, in CVPR 2007 (best paper)" (CISM - DIRC reading group) | Abstract |
|   | 13:30 April 22, 2009 PRJG5002 (Chair: James Denholm-Price) | Mr Laurence Loughnane RSA "Sex, Lies and Pricing" (CISM Invited Talk) | Abstract |
|   | 16:00 April 15, 2009 SB122 (Chair: Norbert Buch) | Dr Jean-Christophe Nebel Kingston University "Paper discussion on Discussion: Vide-omics: a new paradigm for video analytics?" (CISM - DIRC reading group) | Abstract |
|   | 13:00 April 15, 2009 SB329 (Chair: Les Hatton) | Prof Derek Jones Kingston University "When is a specification sufficiently complete and accurate?" (CISM Seminar Programme) | Abstract |
|   | 16:00 April 8, 2009 SB122 (Chair: Norbert Buch) | Mr Herve Vedraine Kingston University "Paper discussion on Contour tracking: Contour Tracking by Stochastic Propagation of Conditional Density, by Michael Isard and James Blake, in ECCV 1996" (CISM - DIRC reading group) | Abstract Download |
|   | 12:30 April 3, 2009 SB329 | Prof Gennady Falin Moscow State University "Stochastic Models of Communication Systems" (CISM Invited Talk) | Abstract |
|   | 16:00 April 1, 2009 SB122 (Chair: Norbert Buch) | Mr Spyridon Bakas Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 13:00 April 1, 2009 Hawker Wing 1002, Roehampton Vale campus | Prof Tao Zhang, Mr Xiaomeng Zhu Kingston University "SHS synthesis of Intermetallics and high performance ceramics by induction heating" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 March 25, 2009 SB122 (Chair: Norbert Buch) | Mr S. Amin Dadgar Kingston University "Paper discussion on Pose recovery: A Quantitative Evaluation of Video-based 3D Person Tracking, by Alexandru O. Balan, Leonid Sigal and Michael J. Black, in PETS 2005" (CISM - DIRC reading group) | Abstract |
|   | 16:00 March 11, 2009 SB122 (Chair: Norbert Buch) | Mr Panagiotis Sourtzinos Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 16:00 March 4, 2009 SB122 (Chair: Norbert Buch) | Dr Sergio Velastin Kingston University "Paper discussion on Object tracking: Robust Object Tracking by Hierarchical Association of Detection Responses, by Chang Huang, Bo Wu, and Ramakant Nevatia in ECCV'08" (CISM - DIRC reading group) | Abstract |
|   | 16:00 February 25, 2009 SB122 (Chair: Norbert Buch) | Alexandros Moutzouris Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 13:00 February 23, 2009 SB329 (Chair: Dimitrios Makris) | Dr Alessandro Farinelli University of Southampton "Decentralised Coordination using the Max-Sum algorithm" (CISM Invited Talk) | Abstract |
|   | 16:00 February 18, 2009 SB122 (Chair: Norbert Buch) | Dr Boris X. Vintimilla ESPOL University "Paper discussion on Shadow removal: Shadow Removal with Blob-based Morphological Reconstruction for Error Correction, by L.Q Xu, J. L. Landabaso, M Pardàs in ICASSP 2005" (CISM - DIRC reading group) | Abstract |
|   | 13:00 February 18, 2009 Room 2001, Hawker Wing, Roehampton Vale campus (Chair: Prof. Ing. Andrea Benedetti) | Dr Andrea Benedetti University of Bologna "Behaviour of concrete structures acted on by fire: damage mechanics, investigation and rehabilitation" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 14:00 February 18, 2009 Room 2001, Hawker Wing, Roehampton Vale campus (Chair: Prof. Ing. Andrea Benedetti) | Dr Andrea Benedetti University of Bologna "Behaviour of steel structures acted on by fire:Thermo mechanical analysis and protection design" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 February 11, 2009 SB122 (Chair: Norbert Buch) | Fei Yin Kingston University "Algorithm for automatically calibrating multiple cameras into a single view map" (CISM - DIRC reading group) | Abstract |
|   | 13:00 February 4, 2009 SB122 (DIRC Library) (Chair: Dr Dimitrios Makris) | Prof Derek Jones Kingston University "The impact of experience on software developer performance" (CISM Seminar Programme) | Abstract |
|   | 16:00 February 4, 2009 SB122 (Chair: Norbert Buch) | Alberto Colombo Kingston University "Paper discussion on Multi camera tracking: Video Surveillance using a Multi-Camera Tracking and Fusion System, by Z. Zhang, A. Scanlon, W. Yin, Li Yu, P.L. Venetianer in M2SFA2 2008" (CISM - DIRC reading group) | Abstract |
|   | 13:00 January 28, 2009 Room 2001, Hawker Wing, Roehampton Vale (Chair: Homayoun Hadavinia) | Dr Hessam Ghasemnejad, Dr Homayoun Hadavinia Kingston University "Experimental and Numerical Analysis of Crashworthiness of Composite Box Structures" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 January 28, 2009 SB122 (Chair: Norbert Buch) | Dr H Ragheb "Work in progress" (CISM - DIRC reading group) | |
|   | 16:00 January 21, 2009 SB122 (Chair: Norbert Buch) | Justin Cobb Kingston University "Meeting to discuss software contributions and frameworks" (CISM - DIRC reading group) | Abstract |
|   | 13:00 January 15, 2009 SB122 (DIRC Library) (Chair: Dimitrios Makris) | Dr Pablo Zegers Universidad de Los Andes "Exponential Transitions are Useful to Determine Consistency in Training Processes" (CISM Invited Talk) | Abstract |
|   | 16:00 January 14, 2009 SB122 (Chair: Norbert Buch) | Justin Cobb Kingston University "Meeting for researchers to discuss software tools available and used in DIRC" (CISM - DIRC reading group) | Abstract |
|   | 15:00 January 5, 2009 Room 2005, Hawker Wing, Roehampton Vale (Chair: Professor Andrew Leung) | Prof Andrew Leung City University, Hong Kong "Fly Ash Treatment Systems (FATS) for Joss Paper Burner with Heat Recovery Unit & The Fractal finite element method" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 December 17, 2008 SB122 (Chair: Norbert Buch) | Mr S. Amin Dadgar Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 12:30 December 11, 2008 SB329 (Chair: Dimitrios Makris) | Prof Khurshid Ahmad Trinity College Dublin "Cross-modal Information Processing" (CISM Invited Talk) | Abstract |
|   | 13:30 December 10, 2008 SB329 (Chair: Dimitrios Makris) | Prof Les Hatton Kingston University "Spam, Scams and Filtering" (CISM Seminar Programme) | Abstract |
|   | 16:00 December 10, 2008 SB122 (Chair: Norbert Buch) | Dr Bei Bei Zhan Kingston University "Paper discussion on Crowd dynamics: Self-Organizing Maps for the Automatic Interpretation of Crowd Dynamics, by B.Zhan, P.Remagnino,N.Monekosso and S.A.Velastin, in ISVC 2008" (CISM - DIRC reading group) | Abstract |
|   | 13:00 December 4, 2008 SB329 (Chair: Dr Dimitrios Makris) | Prof Jim Little, David P. Meger University of British Columbia, Canada "Curious George: An Autonomous, Adaptive Home Robot" (CISM Invited Talk) | Abstract |
|   | 13:00 December 3, 2008 Room 1005, Hawker Wing, Roehampton Vale (Chair: Dr Siaka Dembele) | Dr Siaka Dembele, Mr Ricardo Rosario, Prof Jennifer Wen, Paul Warren, Stuart Dale Kingston University "Investigation of Glazing Behaviour in Fires using Computational Fluid Dynamics (CFD) and Advanced Radiation Heat Transfer Modelling" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 December 3, 2008 SB122 (Chair: Norbert Buch) | Mr Michal Lewandowski Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 13:00 November 26, 2008 SB329 (Chair: Dr Dimitrios Makris) | Dr Boris X. Vintimilla ESPOL University "Approximation and Processing of Digital Images using Adaptive Triangular Meshes" (CISM Seminar Programme) | Abstract |
|   | 13:00 November 26, 2008 Room 1005, Hawker Wing, Roehampton Vale (Chair: Jialin Su) | Dr Jialin Su, Prof Andrzej Ordys Kingston University "Advanced Control of Vehicle Suspension" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 November 26, 2008 SB122 (Chair: Norbert Buch) | Dr Paul Kuo Kingston University "Paper discussion on Pose recovery: Model-Driven Segmentation of Articulating Humans in Laplacian Eigenspace, by A. Sundaresan and R. Chellappa, in IEEE Trans. PAMI 2008" (CISM - DIRC reading group) | Abstract |
|   | 13:00 November 19, 2008 Room 1005, Hawker Wing, Roehampton Vale (Chair: Professor Andrzej Ordys) | Prof Andrzej Ordys, Mr Kin Yip Chan, Mr George Ferrie Kingston University "Vision-based system to increase driving safety" (Kingston University, Faculty of Engineering Research Seminar) | Abstract |
|   | 16:00 November 19, 2008 SB122 (Chair: Norbert Buch) | Alberto Colombo Kingston University "Work in progress" (CISM - DIRC reading group) | |
|   | 16:00 November 12, 2008 SB122 (Chair: Norbert Buch) | Mr Norbert Buch Kingston University "Paper discussion on Vehicle tracking: Vehicle Segmentation and Tracking from a Low-Angle Off-Axis Camera, by Neeraj Kanhere, Shrinivas Pundlik and Stanley Birchfield, CVPR05" (CISM - DIRC reading group) | Abstract |
|   | 16:00 November 5, 2008 SB122 (Chair: Norbert Buch) | Justin Cobb Kingston University "DIRC software library" (CISM - DIRC reading group) | |
|   | 16:00 October 29, 2008 SB122 (Chair: Norbert Buch) | Fei Yin Kingston University "Paper discussion on Multi- camera correspondence: Multicamera correspondence based on principal axis of human body, by M Hu, J Lou, W Hu, and T Tan, ICIP 2004 Relative position estimation of non-overlapping cameras, by N Anjum, M Taj and A Cavallaro, ICAS" (CISM - DIRC reading group) | Abstract |
|   | 13:00 October 27, 2008 Lancaster University (Chair: Plamen Angelov) | Dr Maria Martini Kingston University "Wireless Video Transmission: from joint source and channel coding to cross-layer design" | |
|   | 13:30 October 22, 2008 Rm JG2008 (Chair: Prof Declan Naughton) | Dr Jean-Christophe Nebel Kingston University "Activities of the Bioinformatics & Genomic Signal Processing Research Group at KU" (Biomedical and Pharmaceutical Sciences Research Group (BPSRG), Kingston University) | |
|   | 16:00 October 22, 2008 SB122 (Chair: Norbert Buch) | Dr Sergio Velastin, Dr Dimitrios Makris, Mr Panagiotis Sourtzinos Kingston University "ECCV conference report" (CISM - DIRC reading group) | |
|   | 16:00 October 16, 2008 SB122 (Chair: Valerie Leung) | Dr H Ragheb "Work in progress" (CISM - DIRC reading group) | |
|   | 16:00 October 15, 2008 SB122 (Chair: Norbert Buch) | Dr James Orwell Kingston University "Paper discussion on People Tracking: Tracking Attention for Multiple People: Wandering Visual Focus of Attention Estimation, by Kevin Smith, Sileye Ba, Jean-Marc Odobez and Daniel Gatica-Perez, report IDIAP-RR 06-40, 2006" (CISM - DIRC reading group) | Abstract |
|   | 16:00 October 8, 2008 SB122 (Chair: Norbert Buch) | Dr H Ragheb "Work in progress: REASON" (CISM - DIRC reading group) | |
|   | 16:00 October 2, 2008 SB122 (Chair: Valerie Leung) | Dr Paul Kuo, Dr Valerie Leung Kingston University "BMVC Conference report" (CISM - DIRC reading group) | |
|   | 13:00 October 1, 2008 SB329 (Chair: Dimitrios Makris) | Dr Islam Choudhury Kingston University "Empirical Modelling of Business Process patterns with Ontologies within a Generic Reusable Business Object Modelling Framework" (CISM Seminar Programme) | Abstract |
|   | 16:00 October 1, 2008 SB122 (Chair: Norbert Buch) | Dr Gordon Hunter Kingston University "Paper discussion on Multi modal face tracking: Resynthesis of Facial and Intraoral Articulation from Simultaneous Measurements, by J. Beskow, O. Engwall, and B. Granström in International Conference on Phonetic Sciences 2003" (CISM - DIRC reading group) | Abstract |
|   | 13:00 September 24, 2008 SB329 (Chair: Dimitrios Makris) | Prof Les Hatton Kingston University "The acoustic radiation field of seismic airgun sources and their potential impact on marine animals" (CISM Seminar Programme) | Abstract |
|   | 16:00 September 23, 2008 SB122 (Chair: Valerie Leung) | Dr Dimitrios Makris, Mr Norbert Buch Kingston University "BMVC Conference report" (CISM - DIRC reading group) | |
|   | 13:00 September 18, 2008 SB329 (Chair: Dimitrios Makris) | Dr Gordon Hunter Kingston University "Statistical and Other Approaches to the Modelling of Natural Spoken Language" (CISM Seminar Programme) | Abstract |
